Kläger Plastik Logo | Manufacturing of sprayers | Plastic bottlesKläger Plastik
  Home Contact News Company Data Sitemap Kläger Plastik Deutsch Kläger Plastik English
Printpreview
Zylinder-Flaschen
Cylinder
bottles
20-250 ml
Zylinder-Flaschen
Cylinder
bottles
500-1000 ml
Zylinder Standard
Cylinder
bottles
100-250 ml
Zylinderflaschen
Cylinder
bottles
50-500 ml
Zylinder Standard
Cone
bottles
510-1100 ml
Kegel-Flaschen
Cone
bottles
500-600 ml
Zylinder Standard
Longneck
bottles
350-500 ml
Zylinder Standard
Square
bottles
100-1000 ml
Zylinder Standard
Flat
bottles
500 ml
Zylinder Standard
Cylinder
bottles
20-250 ml
Zylinder Standard
Cylinder
bottles
200-500 ml
Zylinder Standard
Pyramide-VK
bottles
30-700 ml
Zylinder Standard
Screw
caps
Zylinder-Flaschen

Cylinder bottles

Standard HDPE/PETG

Technical Data
Nominal size
Filling Quantity
ml
Thread size mm p
mm
h1
mm
da
mm
di
mm
d
mm
h
mm
Weight
g
Zyl 200-3 PET-G 200 S 28 4 11,7+0,4 28-0,5 22,4-0,25 55,0 120,0 20,0±2
Zyl 200-3 PET-G 200 S 28 4 14,2±0,2 28-0,5 22,4-0,25 55,0 122,5 20,0±2
Zyl 200-3 PET-G 200 S 28 4 16,5+0,5 28-0,5 22,4-0,25 55,0 124,8 20,0±2
Zyl 200-3 HDPE 200 S 27 4 14,2±0,2 27-0,5 21,0±0,38 54,5 121,5 20,0±2
Zyl 200-3 HDPE 200 S 28 4 16,5+0,5 28-0,5 22,4-0,25 54,5 123,8 20,0±2
Zyl 500-3
PET-G
500 S 27 4 14,2±0,2 27-0,5 21,0±0,38 69,5 179,5 40,0±3
Zyl 500-3 PET-G 500 S 28 4 11,7+0,4 28-0,5 22,4-0,25 69,5 179,5 40,0±3
Zyl 500-3 PET-G 500 S 28 4 14,2±0,2 28-0,5 22,4-0,25 69,5 182,0 40,0±3
Zyl 500-3 PET-G 500 S 28 4 16,5+0,5 28-0,5 22,4-0,25 69,5 184,3 40,0±3
Zyl 500-3 HDPE 500 S 27 4 14,2±0,2 27-0,5 20,0±0,38 68,5 179,4 40,0±3
Zyl 500-3 HDPE 500 S 28 4 16,5+0,5 28-0,5 22,4-0,25 68,5 181,7 40,0±3
Bild

Coloured and special designs available on request!
Technical changes reserved. Status: September 2011