Kläger Plastik Logo | Manufacturing of sprayers | Plastic bottlesKläger Plastik
  Home Contact News Company Data Sitemap Kläger Plastik Deutsch Kläger Plastik English
Printpreview
Zylinder-Flaschen
Cylinder
bottles
20-250 ml
Zylinder-Flaschen
Cylinder
bottles
500-1000 ml
Zylinder Standard
Cylinder
bottles
100-250 ml
Zylinderflaschen
Cylinder
bottles
50-500 ml
Zylinder Standard
Cone
bottles
510-1100 ml
Kegel-Flaschen
Cone
bottles
500-600 ml
Zylinder Standard
Longneck
bottles
350-500 ml
Zylinder Standard
Square
bottles
100-1000 ml
Zylinder Standard
Flat
bottles
500 ml
Zylinder Standard
Cylinder
bottles
20-250 ml
Zylinder Standard
Cylinder
bottles
200-500 ml
Zylinder Standard
Pyramide-VK
bottles
30-700 ml
Zylinder Standard
Screw
caps
Zylinder Standard

Cylinder bottles

Standard HDPE

Technical Data
 Nominal Size
 Filling
 Quantity ml
 Thread Size
  mm
 p
  mm
 h1
 mm
 da
 mm
 di
  mm
 d
 mm
 h
 mm
 Weight
  g
 Zyl.  500  500  S 27  4  13,5 ± 0,2  27,0 - 0,5 20,0 ±0,38 75  152  40 ± 3
 Zyl.  500  500
 S 28  4  16,5 + 0,5  28,0 - 0,5 22,4 - 0,25 75  155  40 ± 3
 Zyl.  500  500
 S 28 Fixation  3  16,5 + 0,5  28,0 - 0,5 22,0 ± 0,38 75  155  40 ± 3
 Zyl.  500 H  500
 Rd 25  3  14,7 ± 0,2  25,0 - 0,5 19,5 ± 0,1 61  230  40 ± 3
 Zyl.  500 H  500  S 27  4  14,2 ± 0,2  27,0 - 0,4 20,5 ± 0,38 61  230  40 ± 3
 Zyl.  500 H  500  S 28  4  16,5 + 0,5  28,0 - 0,5 22,4 - 0,25 61  232  40 ± 3
 Zyl.  500 H  500  S 28  4  16,5 + 0,5  28,0 - 0,5 22,4 - 0,25 61  232  60 ± 3
 Zyl.  500 H  500  S 28 Fixation  3  16,5 + 0,5  28,0 - 0,5 22,0 ± 0,38  61  232  40 ± 3
 Zylk  510  500  Rd 27  4
 14,2 ± 0,2  27,0 - 05 22,0 ± 0,38 75  161  40 ± 3
 Zylk  510  500  S 28  4  11,7 ± 0,2  27,5 ± 0,2 21,0 ± 0,38 75  159  40 ± 3
 Zylk  510  500  S 28  4  14,2 ± 0,2  28,0 - 0,5 21,0 ± 0,38 75  161,5  40 ± 3
 Zylk  510  500  Rd 28  4  16,5 + 0,5  28,0 - 0,5 22,4 - 0,25 75  163  40 ± 3
 Zylk  510  500  S 28 Fixation  3  16,5 + 0,5  28,0 - 0,5 22,0 ± 0,38 75  164  40 ± 3
 Zylk  510 PETG  500  S 28 Fixation  4  16,5 + 0,5  28,0 - 0,5 19,7 ± 0,38 77  163,8  50 ± 3
 Zylk  600  600  Rd 27  4  14,2 ± 0,2  27,0 - 0,5 20,2 ± 0,38 80  176  60 ± 5
 Zyl.  750  750  Rd 27   4  14,2 ± 0,2  27,0 - 0,5 21,0 ± 0,38 85  180  48 ± 4
 Zyl.  1000  1000  Rd 25  3  14,7 ± 0,2  25,0 - 0,5 19,5 ± 0,1 85  221  55 ± 5
 Zyl.  1000  1000  S 27  4  14,2 ± 0,2  27,0 - 0,5 22,0 ± 0,38 85  220  55 ± 5
 Zyl.  1000  1000  S 28  4  16,5 + 0,5  28,0 - 0,5 22,4 - 0,25 85  222  55 ± 5
 Zyl.  1000  1000  S 28  3  15,3 ± 0,2  28,0 - 0,5 21,0 ± 0,38 85  220  55 ± 5
 Zyl.  1000 H  1000  Rd 27  4  14,2 ± 0,2  27,0 - 0,5 21,0 ± 0,38 80  259  55 ± 5
 Zyl.  1000 H  1000  Rd 28  4  16,5 + 0,5  28,0 - 0,5 22,4 - 0,25 80  261  55 ± 5
 Zyl.  1000 H  1000  S 28 Fixation  3  16,5 + 0,5  28,0 - 0,5 22,0 ± 0,38 80  262  55 ± 5
Risszeichnung

Coloured and special designs available on request!
Technical changes reserved. Status: May 2012