Kläger Plastik Logo | Manufacturing of sprayers | Plastic bottlesKläger Plastik
  Home Contact News Company Data Sitemap Kläger Plastik Deutsch Kläger Plastik English
Printpreview
Zylinder-Flaschen
Cylinder
bottles
20-250 ml
Zylinder-Flaschen
Cylinder
bottles
500-1000 ml
Zylinder Standard
Cylinder
bottles
100-250 ml
handsprayer
Cylinder
bottles
50-500 ml
Zylinder Standard
Cone
bottles
510-1100 ml
Kegel-Flaschen
Cone
bottles
500-600 ml
Zylinder Standard
Longneck
bottles
350-500 ml
Zylinder Standard
Square
bottles
100-1000 ml
Zylinder Standard
Flat
bottles
500 ml
Zylinder Standard
Cylinder
bottles
20-250 ml
Zylinder Standard
Cylinder
bottles
200-500 ml
Zylinder Standard
Pyramide-VK
bottles
30-700 ml
Zylinder Standard
Screw
caps
Vierkant-Flaschen

Square bottles

Standard HDPE

Technical Data
Nominal size
Filling Quantity
ml
Thread size
mm
p
mm
h1
mm
da
mm
di
mm
lxb
mm
h
mm
Weight
g
VK 100 100 Rd 20 3 14,2 ± 0,2 20,0 -0,4 14,0 ± 0,1 42x35 101 9 ± 2
VK 100 100 Rd 25 3 14,7 ± 0,2 25,0 - 0,5 19,5 ± 0,1 42x35 101,5 9 ± 2
VK 100 100 S 28  4 11,7+ 0,4 27,5 ±0,2 21,8 ± 0,38 42x35 98,5 9 ± 2
VK 250 250 Rd 25 3 14,7 ± 0,2 25,0 - 0,5 19,5 ± 0,1 60x46 131,7 20 ± 3
VK 250 250 Rd 27 4 14,2 ± 0,2 27,0 ±0,5 20,0 ±0,38 60x46 131,2 20 ± 3
VK 250 250 Rd 28 4 14,2 ± 0,2 28,0 -0,5 21,2 ± 0,38 60x46 131,2 20 ± 3
VK 250 250 S 28  4 11,7 ± 0,4 27,5 ±0,2 21,2 -0,38 60x46 128,7 20 ± 3
VK 250 250 S 28 4 16,5 + 0,5 28,0 - 0,5 22,4 -0,25 60x46 133,5 20 ± 3
VK 250 250 S 28 4 18,0 ± 0,2 28,0 - 0,5 21,6 -0,2 60x46 135,0 20 ± 3
VK 500 500 Rd 25 3 14,7 ± 0,2 25,0 - 0,5 19,5 ± 0,1 74x58 163,5 35 ± 3
VK 500 500 Rd 27 4 14,2 ± 0,2 27,0 - 0,5 21,0±0,38 74x58 163,0 35 ± 3
VK 500 500 S 28 4 14,2 ± 0,2 28,0 - 0,5 22,0±0,38 74x58 163,0 35 ± 3
VK 500 500 S 28 4 16,5 + 0,5 28,0 - 0,5 22,4 -0,25 74x58 165,3 35 ± 3
VK 750 750 Rd 27 4 14,2 ± 0,2 27,0 - 0,5 21,0±0,38 86x70 190,0 50 ± 5
VK 750 750 S 28 4 16,5 + 0,5 28,0 - 0,5 22,4-0,25 86x70 192,3 50 ± 5
VK 1000 1000 Rd 28 4 14,2 ± 0,2 27,5 ±0,2 21,5 ± 0,38 86x69 230,2 60 ± 5
VK 1000 1000 Rd 28 4 14,8± 0,2 27,5 ±0,2 21,5 ± 0,38 86x69 230,8 60 ± 5
VK 1000 1000 Rd 27 4 14,2 ± 0,2 27,0 ±0,5 21,0 ± 0,38 86x69 230,2 60 ± 5
VK 1000 1000 S 28 4 16,5 + 0,5 28,0 -0,5 22,4 -0,25 86x69 232,5 60 ± 5
Risszeichnung

Coloured and special designs available on request!
Technical changes reserved. Status: September 2011